

1/7
Day One: 1st December
Time | Speaker | Topic |
---|---|---|
15:00 - 15:15 GMT | CDT Conference Team | Welcome Speech |
15:15 - 16:15 GMT | ISPO President Claude Tardiff | Prosthetics and Orthotics in an evolving world |
16:15 - 16:30 GMT | Spatial Chat | Networking: Break Room |
16:30 - 17:00 GMT | Dr. Nicola Eddison | Standardised classification system for bespoke thermoplastic ankle foot orthoses (AFOs) |
17:00 - 17:30 GMT | George Coles | The Optimal Segmental Kinematic Alignment approach to Rehabilitation (OSKAR) with patients with cerebral palsy |
17:30 - 17:45 GMT | Spatial Chat | Networking: Break Room |
17:45 - 18:15 GMT | Dr. Kia Nazarpour | The case for and against pattern recognition for myoelectric control |
18:15 - 18:45 GMT | Dr. Stefania Fatone | The Northwestern University Flexible Sub-Ischial Socket Technique: Development, Research, and Dissemination
|
18:45 - 19:45 GMT | Spatial Chat | Networking: Break Room |
Day Two: 2nd December
Time | Speaker | Topic |
---|---|---|
09:00 - 10:00 GMT | Mark Inglis | The Accidental Traveller |
10:00 - 10:15 GMT | Spatial Chat | Networking: Break Room |
10:15 - 11:15 GMT | Prof. Peter Lee; Prof. Cathy Holloway; Paul Fotheringham; Elaine Owen MBE | Careers Panel Discussion |
11:15 - 11:30 GMT | Spatial Chat | Networking: Break Room |
11:30 - 12:00 GMT | Prof. Catherine Holloway | Global Challenges facing P&O |
12:00 - 12:30 GMT | Prof. Laurence Kenney | Fit-for-purpose upper limb prosthetics |
12:30 - 13:00 GMT | Sisary Kheng, Dr. Alex Dickinson and Dr. Cheryl Metcalfe | Cambodia Limb Project |
13:00 - 13:15 GMT | Spatial Chat | Networking: Break Room |
13:15 - 14:15 GMT | Spatial Chat | Poster Session and Networking |
14:30 - 15:00 GMT | CDT Conference Team | Closing Remarks & Prize Winners |